middle bar image

Valuation Fee Scale

Basic Valuation
Up To £60,000 229
£60,001 to £100,000 259
£100,001 to £200,000 339
£200,001 to £250,000 369
£250,001 to £300,000 429
£300,001 to £400,000 499
£400,001 to £500,000 599
£500,001 to £600,000 649
£600,001 to £700,000 699
£700,001 to £800,000 799
£800,000 + By Negotiation
Homebuyers Contact Us

These fees include a non-refundable administration fee of £75.00

Mortgage Calculator

Mortgage Amount (in £s)
Term of Loan (in years)
Interest Rate (%)
Monthly Repayment (£s)
Interest Only

more